| Stock No. | Model | Year | Mileage | Description | Picture |
|---|---|---|---|---|---|
| #10013 | A4 | 2000 | 80k | Black/Black vinyl, 1.8L, automatic tip-tronic, AWD, sunroof, A/C PW, PL, PM | |
| #09088 | A4 Quattro | 2003 | 67k | Gray/Gray leather, 1.8L, auto Tip-tronic, AWD, sunroof, A/C, PW, PL, tilt | |
| #09082 | A6 Quattro | 2000 | 121k | Blue/Tan leather, 4.2L, auto Tip-tronic, AWD, sunroof, A/C, PW, PL, tilt | |
| #09081 | S4 Quattro | 2001 | 188k | Silver/White leather, 2.7L twin turbo, 6spd manual, AWD, wagon, A/C, sunroof, PW, PL, tilt, wood grain trim | |
| #09080 | A6 Quattro | 2000 | 153k | Silver/Gray leather, 4.2L, auto Tip-tronic, AWD, sunroof, A/C, PW, PL, tilt | |
| #09074 | A4 Quattro | 2002 | 62k | Black/Black leather, 3.0L, auto Tip-tronic, AWD, sunroof, A/C, PW, PL, tilt | |
| #09072 | A4 Quattro | 1997 | 185k | Gold/Tan leather, 2.8L, 5spd manual, AWD, sunroof, A/C, PW, PL, tilt | |
| #09071 | A4 Quattro | 2001 | 119k | Silver/Gray vinyl, 2.8L, auto Tip-tronic, AWD, sunroof, A/C, PW, PL, tilt | |
| #09070 | A6 Quattro | 1995 | 120k | Black/Gray leather, 2.8L, auto, AWD, sunroof, A/C, PW, PL, tilt | |
| #09069 | A4 Quattro | 1997 | 116k | Black/Black leather, 1.8L, auto, AWD, sunroof, A/C, PW, PL, tilt |

Please register or log in.













