| Stock No. | Model | Year | Mileage | Description | Picture |
|---|---|---|---|---|---|
| #09065 | A8 Quattro | 1997 | 102k | Black/Gray leather, 4.2L, AT, AWD, sunroof, A/C, power everything, wood grain trim | |
| #09063 | A4 | 2004 | 80k | Silver/Gray leather, 1.8L turbo, AT Tip-tronic, FWD, sunroof, A/C, PW, PL, tilt | |
| #09060 | A6 Quattro | 1996 | 159k | Black/Gray leather, 2.8L, AT, AWD, sunroof, A/C, PW, PL, tilt | |
| #09052 | A8 Quattro | 2000 | 124k | White/Tan leather, 4.2L, AT Tip-tronic, AWD, sunroof, A/C, PW, PL, tilt, wood grain trim | |
| #09051 | A4 Quattro | 2000 | 60k | Black/Black vinyl, 1.8L turbo, 5spd manual, AWD, sunroof, A/C, PW, PL | |
| #09049 | A4 Quattro | 1999 | 109k | Black/Gray vinyl, 1.8L turbo, AT Tip-tronic, AWD, sunroof, A/C, PW, PL, tilt | |
| #09048 | A6 Quattro | 1996 | 227k | Black/Gray leather, 2.8L, AT, AWD, sunroof, A/C, PW, PL, tilt | |
| #09047 | A6 Allroad | 2002 | 100k | Black exterior, 2.7L twin turbo, AT Tip-tronic, AWD, leather, sunroof | |
| #09046 | S4 Quattro | 2001 | 76k | 2.7L twin turbo, AT Tip-tronic, Xenon headlights | |
| #09044 | A4 Quattro | 1999 | 149k | Silver/Gray vinyl, 1.8L turbo, AT Tip-tronic, sunroof, A/C, PW, PL, tilt |

Please register or log in.













