| Stock No. | Model | Year | Mileage | Description | Picture |
|---|---|---|---|---|---|
| #09043 | A4 Quattro | 1996 | 148k | White/Beige leather, 2.8L, 5spd manual, AWD, sunroof, A/C, PW, PL, tilt | |
| #09041 | A6 Allroad | 2002 | 98k | Gray/Black leather, 2.7L twin turbo, AT Tip-tronic, AWD, sunroof, A/C, PW, PL, tilt, wood grain trim | |
| #09038 | A4 Quattro | 2002 | 44k | Gold/Tan vinyl, 1.8L turbo, 5spd manual, AWD, sunroof, A/C, PW, PL, tilt | |
| #09036 | A6 Allroad | 2001 | 68k | Silver/Gray leather, 2.7L twin turbo, AT Tip-tronic, AWD, A/C, sunroof, power everything! | |
| #09028 | A4 Quattro | 1996 | 200k | Black/Black leather, 2.8L, AT, sunroof, A/C, PW, PL, tilt | |
| #09016 | S4 | 2000 | 103k | Silver/Black leather, 2.7L twin turbo, 6spd manual, AWD, sunroof, A/C, PW, PL, tilt, wood grain trim | |
| #09012 | TT Quattro | 2001 | 90k | Grey/Black leather, 1.8L turbo, 6spd manual, AWD, convertible, PW, PL, tilt | |
| #09008 | A4 Quattro | 1999 | 117k | Green/Tan vinyl, 1.8L turbo, Auto Tip-tronic, AWD, sunroof, A/C, PW, PL, tilt | |
| #09006 | A4 Quattro | 1999 | 82k | Silver/Gray vinyl, 1.8L turbo, Auto Tip-tronic, sunroof, A/C, PW, PL, tilt | |
| #09005 | Cabrio | 1997 | 111k | Black/Beige leather, 2.8L, AT, FWD, A/C, convertible, PW, PL, tilt |

Please register or log in.













