| Stock No. | Model | Year | Mileage | Description | Picture |
|---|---|---|---|---|---|
| #08160 | A8 Quattro | 1999 | 95k | Gray/Black leather, 4.2L, AT Tip-tronic, AWD, A/C, sunroof, PW, PL, tilt, wood grain trim | |
| #08153 | 90 | 1993 | 150k | Teal/Tan cloth, 2.8L, 5spd manual, AWD, sunroof, A/C, PW, PL, tilt | |
| #08152 | A6 Quattro | 2001 | 123k | Gold/Tan leather, 2.7L twin turbo, 6spd manual, AWD, sunroof, A/C, PW, PL, PM, tilt, wood grain trim. Sold Builder. | |
| #08141 | A6 Quattro | 1998 | 140k | Green/Black leather, 2.8L, AT Tip-tronic, AWD, sunroof, A/C, PW, PL, PM, tilt | |
| #08134 | A6 Allroad | 2001 | 91k | Green/Gray leather, 2.7L twin turbo, AT Tip-tronic, AWD, sunroof, A/C, PW, PL, PM, tilt, wood grain trim | |
| #08127 | A4 Quattro | 2004 | 52k | Blue/Black leather, 3.0L, AT Tip-tronic, AWD, A/C, sunroof, PW, PL, PM, tilt, wood grain trim | |
| #08119 | A6 | 1996 | 102k | Silver/Gray leather, 2.8L, automatic, sunroof, A/C, PW, PL, tilt | |
| #08113 | A4 Quattro | 1996 | Black/Gray leather, 2.8L, 5spd, A/C, sunroof, PW, PL, tilt | ||
| #08110 | A4 | 1998 | 198k | Green/Gray cloth, 2.8L, 5spd, FWD, sunroof, A/C, PW, PL, tilt, | |
| #08108 | A4 Quattro | 1998 | 171k | Blue/Gray leather, 2.8L, 5spd, AWD, sunroof, A/C, PW, PL, tilt, wood grain trim |

Please register or log in.













