| Stock No. | Model | Year | Mileage | Description | Picture |
|---|---|---|---|---|---|
| #08021 | A4 Quattro | 1997 | 94k | Black exterior, black leather interior, 2.8L, AT, sunroof, A/C | |
| #08015 | A4 Quattro | 2000 | 90k | Gold exterior, tan leather interior, 1.8L turbo, 5-spd, sunroof, PW, PL, tilt, A/C | |
| #08008 | TT | 2001 | 71k | Silver exterior, gray leather interior, 1.8L turbo, 5-spd, non-quattro, PW, PL, tilt, A/C | |
| #09038 | A4 | 2002 | 44k | Silver exterior, tan vinyl interior, 1.8L turbo, 5-spd manual, PW, PL, A/C | |
| #09036 | A6 Allroad | 2001 | 68k | Silver exterior, gray leather interior, 2.7L twin turbo, AT-tiptronic, wood grain, electric everything! | |
| #09028 | A4 Quattro | 1996 | 200k | Black exterior, black leather interior, 2.8L, AT, PW, PL, tilt, A/C | |
| #09016 | S4 | 2000 | 103k | Silver exterior, black leather interior, 2.7L twin turbo, 6-spd manual transmission, quattro, power everything | |
| #09012 | TT Quattro | 1999 | 90k | Gray exterior, black leather interior, convertible, 1.8L turbo, 6-spd manual transmission, PW, PL, A/C | |
| #09006 | A4 Quattro | 1999 | 82k | Silver exterior, grey vinyl interior, 1.8L turbo, AT-tipronic, PW, PL, tilt, A/C | |
| #09005 | Cabrio | 1997 | 111k | Black/Beige leather, 2.8L, automatic, convertible, PW, PL, tilt, A/C |

Please register or log in.











